Cash And Margin Rates

Interest rates applied to account balances.

Effective September 18, 2024, CIBC Wood Gundy interest rates are as follows:

Credit Cash Balances
 

  Canadian Dollar
U.S. Dollar
$0.00 - $9,999 0.00% 0.00%
$10,000 - $24,999 0.00% 0.00%
$25,000 - $49,999 0.00% 0.00%
$50,000 - $59,999 0.00% 0.00%
$60,000 - $99,999 0.00% 0.00%
$100,000 - $249,999 0.00% 0.00%
$250,000 and over 0.00% 0.00%


Debit Cash Balances  

  Canadian Dollar
U.S. Dollar
$0.00 - $9,999 8.70% 10.25%
$10,000 - $24,999 8.45% 10.00%
$25,000 - $49,999 8.20% 9.75%
$50,000 - $99,999 7.95% 9.50%
$100,000 - $249,999 7.70% 9.25%
$250,000 and over 7.70% 9.25%

Registered Accounts

  Canadian Dollar
U.S. Dollar
All Credit Balances 0.00% 0.00%
All Debit Balances 8.70% 10.25%

Special Products including AAA, Investment Consulting Services, Portfolio Partner and Advisor Managed Accounts

  Canadian Dollar
U.S. Dollar
All Credit Balances 0.00% 0.00%
All Debit Balances 7.20% 8.75%

Find An Advisor
Use our Find An AdvisorOpens a new window in your browser. tool to locate a CIBC Wood Gundy Investment Advisor near you and take the first step to achieving the financial future you want.